Products
InterestRates@cmegroup.com
Clearing
Audits@cmegroup.com
Clearing
Development@cmegroup.com
Clearing
RiskManagement@cmegroup.com
![]()
Customer Service
800-331-3332

CME Price History from August 20, 2008 to August 26, 2008 |
|||||||
| Date | Open | High | Low | Close | Volume | Change | % Change |
| Aug 20, 2008 | 338.47 | 343.42 | 336.41 | 341.99 | 1,230,760 | N/A | N/A |
| Aug 21, 2008 | 338.91 | 344.86 | 338.00 | 342.11 | 634,006 | 0.12 | 0.04% |
| Aug 22, 2008 | 347.57 | 365.00 | 347.55 | 357.18 | 4,263,944 | 15.07 | 4.41% |
| Aug 25, 2008 | 352.53 | 353.97 | 339.28 | 340.63 | 924,044 | -16.55 | -4.63% |
| Aug 26, 2008 | 337.41 | 340.00 | 319.73 | 322.44 | 1,443,304 | -18.19 | -5.34% |
CME Daily Volume Reports from August 28, 2008 to August 18, 2008 |
|||
| Date | Report Type | Report Title | Media Size |
| August 27, 2008 | .xls | daily_volume_20080827.xls | 60K |
| August 26, 2008 | .xls | daily_volume_20080826.xls | 60K |
| August 25, 2008 | .xls | daily_volume_20080825.xls | 60K |
| August 22, 2008 | .xls | daily_volume_20080822.xls | 60K |
| August 21, 2008 | .xls | daily_volume_20080821.xls | 58K |
| August 20, 2008 | .xls | daily_volume_20080820.xls | 58K |
| August 19, 2008 | .xls | daily_volume_20080819.xls | 58K |
| Trade Date | 08/28/08 | 08/27/08 |
| Est. Electronic | 3,766,382 | 10,452,040 |
| Est. Open Outcry | 299,992 | 2,166,787 |
| Est. Clearport Clearing | 28,510 | 572,395 |
| Est. Totals | 4,094,884 | 13,191,222 |
Delayed at least 10 minutes