Products
InterestRates@cmegroup.com
Clearing
Audits@cmegroup.com
Clearing
Development@cmegroup.com
Clearing
RiskManagement@cmegroup.com
![]()
Customer Service
800-331-3332

| Analyst | Firm |
|---|---|
| Brad Hintz | Bernstein Research |
| Chris Allen | Banc of America |
| Dan Harris | Goldman Sachs |
| Donald Fandetti | Citigroup |
| Edward Ditmire | Fox-Pitt, Kelton |
| Howard Chen | Credit Suisse |
| James Mitchell | Buckingham Research |
| Jonathan Casteleyn | Wachovia Capital |
| Mark Lane | William Blair |
| Mike Vinciquerra | BMO |
| Niamh Alexander | KBW |
| Rich Repetto | Sandler O'Neill |
| Rob Rutschow | Deutsche Bank |
| Roger Freeman | Lehman Brothers |
CME Group is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding CME Group's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of CME Group or its management. CME Group does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
| Trade Date | 07/09/08 | 07/08/08 |
| Est. Electronic | 1,519,060 | 10,037,473 |
| Est. Open Outcry | 102,359 | 1,604,566 |
| Est. Totals | 1,621,419 | 11,642,039 |
| NYMEX on Globex | 133,656 | 1,215,102 |
Delayed at least 30-35 minutes