Declared |
Ex-Date |
Record |
Payable |
Amount |
Type |
|---|---|---|---|---|---|
| May 23, 2013 | Jun 6, 2013 | Jun 10, 2013 | Jun 25, 2013 | 0.45 | U.S. Currency |
| Jan 30, 2013 | Mar 6, 2013 | Mar 8, 2013 | Mar 25, 2013 | 0.45 | U.S. Currency |
| Dec 5, 2012 | Dec 13, 2012 | Dec 17, 2012 | Dec 28, 2012 | 1.3 | Extra, special, participating or arrears |
| Nov 7, 2012 | Dec 6, 2012 | Dec 10, 2012 | Dec 26, 2012 | 0.45 | U.S. Currency |
| Aug 8, 2012 | Sep 6, 2012 | Sep 10, 2012 | Sep 25, 2012 | 0.45 | Cash dividend on increased shares |
| May 24, 2012 | Jun 6, 2012 | Jun 8, 2012 | Jun 25, 2012 | 0.446 | U.S. Currency |
| May 24, 2012 | Jul 23, 2012 | Jul 10, 2012 | Jul 20, 2012 | 5 for 1 Stock Split | |
| Feb 2, 2012 | Mar 7, 2012 | Mar 9, 2012 | Mar 26, 2012 | 0.6 | Extra, special, participating or arrears |
| Feb 2, 2012 | Mar 7, 2012 | Mar 9, 2012 | Mar 26, 2012 | 0.446 | U.S. Currency |
| Total of Dividends Paid in 2012: | 3.6920 | ||||
| Dec 7, 2011 | Dec 15, 2011 | Dec 19, 2011 | Dec 29, 2011 | 0.28 | U.S. Currency |
| Aug 3, 2011 | Sep 7, 2011 | Sep 9, 2011 | Sep 26, 2011 | 0.28 | U.S. Currency |
| Jun 9, 2011 | Jun 16, 2011 | Jun 20, 2011 | Jun 27, 2011 | 0.28 | U.S. Currency |
| Feb 23, 2011 | Mar 8, 2011 | Mar 10, 2011 | Mar 25, 2011 | 0.28 | U.S. Currency |
| Total of Dividends Paid in 2011: | 1.1200 | ||||
| Nov 3, 2010 | Dec 8, 2010 | Dec 10, 2010 | Dec 27, 2010 | 0.23 | U.S. Currency |
| Aug 13, 2010 | Sep 8, 2010 | Sep 10, 2010 | Sep 27, 2010 | 0.23 | U.S. Currency |
| May 6, 2010 | Jun 8, 2010 | Jun 10, 2010 | Jun 25, 2010 | 0.23 | U.S. Currency |
| Feb 4, 2010 | Mar 8, 2010 | Mar 10, 2010 | Mar 25, 2010 | 0.23 | U.S. Currency |
| Total of Dividends Paid in 2010: | 0.9200 | ||||
| Nov 10, 2009 | Dec 8, 2009 | Dec 10, 2009 | Dec 28, 2009 | 0.23 | U.S. Currency |
| Aug 6, 2009 | Sep 8, 2009 | Sep 10, 2009 | Sep 25, 2009 | 0.23 | U.S. Currency |
| May 14, 2009 | Jun 8, 2009 | Jun 10, 2009 | Jun 25, 2009 | 0.23 | U.S. Currency |
| Feb 4, 2009 | Mar 6, 2009 | Mar 10, 2009 | Mar 25, 2009 | 0.23 | U.S. Currency |
| Total of Dividends Paid in 2009: | 0.9200 | ||||
| Nov 5, 2008 | Dec 8, 2008 | Dec 10, 2008 | Dec 26, 2008 | 0.23 | U.S. Currency |
| Aug 6, 2008 | Sep 8, 2008 | Sep 10, 2008 | Sep 25, 2008 | 0.23 | U.S. Currency |
| Jun 23, 2008 | Sep 23, 2008 | Sep 25, 2008 | Oct 10, 2008 | 1 | Extra, special, participating or arrears |
| May 7, 2008 | Jun 6, 2008 | Jun 10, 2008 | Jun 25, 2008 | 0.23 | U.S. Currency |
| Feb 5, 2008 | Mar 6, 2008 | Mar 10, 2008 | Mar 25, 2008 | 0.23 | U.S. Currency |
| Total of Dividends Paid in 2008: | 1.9200 | ||||
| Nov 7, 2007 | Dec 6, 2007 | Dec 10, 2007 | Dec 26, 2007 | 0.172 | U.S. Currency |
| Aug 8, 2007 | Sep 6, 2007 | Sep 10, 2007 | Sep 25, 2007 | 0.172 | U.S. Currency |
| Apr 25, 2007 | Jun 6, 2007 | Jun 8, 2007 | Jun 25, 2007 | 0.172 | U.S. Currency |
| Jan 31, 2007 | Mar 7, 2007 | Mar 9, 2007 | Mar 26, 2007 | 0.172 | U.S. Currency |
| Total of Dividends Paid in 2007: | 0.6880 | ||||
| Nov 1, 2006 | Dec 6, 2006 | Dec 8, 2006 | Dec 26, 2006 | 0.126 | U.S. Currency |
| Aug 2, 2006 | Sep 6, 2006 | Sep 8, 2006 | Sep 25, 2006 | 0.126 | U.S. Currency |
| Apr 27, 2006 | Jun 7, 2006 | Jun 9, 2006 | Jun 26, 2006 | 0.126 | U.S. Currency |
| Feb 2, 2006 | Mar 8, 2006 | Mar 10, 2006 | Mar 27, 2006 | 0.126 | U.S. Currency |
| Total of Dividends Paid in 2006: | 0.5040 | ||||
| Oct 24, 2005 | Dec 7, 2005 | Dec 9, 2005 | Dec 27, 2005 | 0.092 | U.S. Currency |
| Jul 25, 2005 | Sep 7, 2005 | Sep 9, 2005 | Sep 26, 2005 | 0.092 | U.S. Currency |
| Apr 25, 2005 | Jun 8, 2005 | Jun 10, 2005 | Jun 27, 2005 | 0.092 | U.S. Currency |
| Jan 31, 2005 | Mar 8, 2005 | Mar 10, 2005 | Mar 28, 2005 | 0.092 | U.S. Currency |
| Total of Dividends Paid in 2005: | 0.3680 | ||||
| Oct 25, 2004 | Dec 8, 2004 | Dec 10, 2004 | Dec 27, 2004 | 0.052 | U.S. Currency |
| Aug 5, 2004 | Sep 8, 2004 | Sep 10, 2004 | Sep 27, 2004 | 0.052 | U.S. Currency |
| May 5, 2004 | Jun 8, 2004 | Jun 10, 2004 | Jun 25, 2004 | 0.052 | U.S. Currency |
| Feb 5, 2004 | Mar 8, 2004 | Mar 10, 2004 | Mar 25, 2004 | 0.052 | U.S. Currency |
| Total of Dividends Paid in 2004: | 0.2080 | ||||
| Nov 5, 2003 | Dec 8, 2003 | Dec 10, 2003 | Dec 26, 2003 | 0.042 | U.S. Currency |
| Aug 7, 2003 | Sep 8, 2003 | Sep 10, 2003 | Sep 25, 2003 | 0.028 | U.S. Currency |
| May 8, 2003 | Jun 6, 2003 | Jun 10, 2003 | Jun 25, 2003 | 0.028 | U.S. Currency |
| Feb 6, 2003 | Mar 6, 2003 | Mar 10, 2003 | Mar 25, 2003 | 0.028 | U.S. Currency |
Dividend checks will be sent to your address of record unless you instruct otherwise. If you would like to have your checks electronically deposited to your bank, please complete the Automatic Deposit Authorization Form and return to Computershare to the address listed on the form.
Non-U.S. shareholders: You can sign up to have the dividends paid in your local currency - either by check or by wire. Please view the list on the request form to ensure that your country participates in this service, as not all countries do. Computershare will deduct the fee from the dividend payment - $5 for checks, $10 for wires. If the dividend is too small to cover the fees, you will receive a default U.S. dollar check instead. Please complete the International Currency Payment Registration Form and return to Shareholder Relations via email to elizabeth.hausoul@cmegroup.com.
If you have lost a dividend check or would like to confirm that you have received and cashed all of your dividend checks, please contact Computershare for status of your account.
Dividends of CME Group Inc. are taxable as ordinary income. As a shareholder of record, a Form 1099-DIV will be mailed to you in December of each year that dividends are paid. If your annual dividend was less than $10 a Form 1099-DIV is not required. If you hold shares through a bank or broker, a Form 1099-DIV will be mailed to you by your bank or broker no later than January 31.