Products
InterestRates@cmegroup.com
Clearing
Audits@cmegroup.com
Clearing
Development@cmegroup.com
Clearing
RiskManagement@cmegroup.com
![]()
Customer Service
800-331-3332

Annual Dividends Issued
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
| May 7, 2008 | Jun 6, 2008 | Jun 10, 2008 | Jun 25, 2008 | 1.15 | U.S. Currency |
| Feb 5, 2008 | Mar 6, 2008 | Mar 10, 2008 | Mar 25, 2008 | 1.15 | U.S. Currency |
| Total of Dividends Paid in 2008: | 2.3000 | ||||
| Nov 7, 2007 | Dec 6, 2007 | Dec 10, 2007 | Dec 26, 2007 | 0.86 | U.S. Currency |
| Aug 8, 2007 | Sep 6, 2007 | Sep 10, 2007 | Sep 25, 2007 | 0.86 | U.S. Currency |
| Apr 25, 2007 | Jun 6, 2007 | Jun 8, 2007 | Jun 25, 2007 | 0.86 | U.S. Currency |
| Jan 31, 2007 | Mar 7, 2007 | Mar 9, 2007 | Mar 26, 2007 | 0.86 | U.S. Currency |
| Total of Dividends Paid in 2007: | 3.4400 | ||||
| Nov 1, 2006 | Dec 6, 2006 | Dec 8, 2006 | Dec 26, 2006 | 0.63 | U.S. Currency |
| Aug 2, 2006 | Sep 6, 2006 | Sep 8, 2006 | Sep 25, 2006 | 0.63 | U.S. Currency |
| Apr 27, 2006 | Jun 7, 2006 | Jun 9, 2006 | Jun 26, 2006 | 0.63 | U.S. Currency |
| Feb 2, 2006 | Mar 8, 2006 | Mar 10, 2006 | Mar 27, 2006 | 0.63 | U.S. Currency |
| Total of Dividends Paid in 2006: | 2.5200 | ||||
| Oct 24, 2005 | Dec 7, 2005 | Dec 9, 2005 | Dec 27, 2005 | 0.46 | U.S. Currency |
| Jul 25, 2005 | Sep 7, 2005 | Sep 9, 2005 | Sep 26, 2005 | 0.46 | U.S. Currency |
| Apr 25, 2005 | Jun 8, 2005 | Jun 10, 2005 | Jun 27, 2005 | 0.46 | U.S. Currency |
| Jan 31, 2005 | Mar 8, 2005 | Mar 10, 2005 | Mar 28, 2005 | 0.46 | U.S. Currency |
| Total of Dividends Paid in 2005: | 1.8400 | ||||
| Oct 25, 2004 | Dec 8, 2004 | Dec 10, 2004 | Dec 27, 2004 | 0.26 | U.S. Currency |
| Aug 5, 2004 | Sep 8, 2004 | Sep 10, 2004 | Sep 27, 2004 | 0.26 | U.S. Currency |
| May 5, 2004 | Jun 8, 2004 | Jun 10, 2004 | Jun 25, 2004 | 0.26 | U.S. Currency |
| Feb 5, 2004 | Mar 8, 2004 | Mar 10, 2004 | Mar 25, 2004 | 0.26 | U.S. Currency |
| Total of Dividends Paid in 2004: | 1.0400 | ||||
| Nov 5, 2003 | Dec 8, 2003 | Dec 10, 2003 | Dec 26, 2003 | 0.21 | U.S. Currency |
| Aug 7, 2003 | Sep 8, 2003 | Sep 10, 2003 | Sep 25, 2003 | 0.14 | U.S. Currency |
| May 8, 2003 | Jun 6, 2003 | Jun 10, 2003 | Jun 25, 2003 | 0.14 | U.S. Currency |
| Feb 6, 2003 | Mar 6, 2003 | Mar 10, 2003 | Mar 25, 2003 | 0.14 | U.S. Currency |
| Total of Dividends Paid in 2003: | 0.6300 | ||||
| Trade Date | 05/12/08 | 05/09/08 |
| Est. Electronic | 38,472 | 6,947,540 |
| Est. Open Outcry | Closed | 1,636,077 |
| Est. Totals | 38,472 | 8,583,617 |
| NYMEX on Globex | 5,223 | 1,099,826 |
Delayed at least 30-35 minutes