
Products
InterestRates@cmegroup.com
Clearing
Audits@cmegroup.com
Clearing
Development@cmegroup.com
Clearing
RiskManagement@cmegroup.com
![]()
Customer Service
800-331-3332

| Latest SEC Filings | Format | Size | ||
| Chicago Mercantile Exchange Form 10-Q | Nov 6, 2009 | 605.3 KB | ||
| Chicago Mercantile Exchange Form 10-Q/A | Sep 4, 2009 | 27.2 KB | ||
| Chicago Mercantile Exchange Form 10-Q | Aug 6, 2009 | 644.1 KB | ||
| Chicago Mercantile Exchange Form 10-K | Mar 2, 2009 | 1.8 MB |
| Trade Date | 11/20/09 | 11/20/09 |
| Est. Electronic | 8,083,315 | 7,593,380 |
| Est. Open Outcry | 1,622,544 | 1,810,327 |
| Est. Clearport Clearing | 366,559 | 346,467 |
| Est. Totals | 10,072,418 | 9,750,174 |
Delayed at least 10 minutes