
Products
InterestRates@cmegroup.com
Clearing
Audits@cmegroup.com
Clearing
Development@cmegroup.com
Clearing
RiskManagement@cmegroup.com
![]()
Customer Service
800-331-3332

| Latest SEC Filings | Format | Size | ||
| Chicago Mercantile Exchange Form 10-Q | Nov 6, 2009 | 605.3 KB | ||
| Chicago Mercantile Exchange Form 10-Q/A | Sep 4, 2009 | 27.2 KB | ||
| Chicago Mercantile Exchange Form 10-Q | Aug 6, 2009 | 644.1 KB | ||
| Chicago Mercantile Exchange Form 10-K | Mar 2, 2009 | 1.8 MB |
| Trade Date | 11/06/09 | 11/06/09 |
| Est. Electronic | 10,437,802 | 9,845,247 |
| Est. Open Outcry | 2,156,369 | 2,501,342 |
| Est. Clearport Clearing | 498,583 | 466,757 |
| Est. Totals | 13,092,754 | 12,813,346 |
Delayed at least 10 minutes