
Products
InterestRates@cmegroup.com
Clearing
Audits@cmegroup.com
Clearing
Development@cmegroup.com
Clearing
RiskManagement@cmegroup.com
![]()
Customer Service
800-331-3332

| Latest SEC Filings | Format | Size | ||
| Chicago Mercantile Exchange Form 10-Q | May 8, 2009 | 409.2 KB | ||
| Chicago Mercantile Exchange Form 10-K | Mar 2, 2009 | 1.8 MB |
| Trade Date | 07/03/09 | 07/02/09 |
| Est. Electronic | 319,790 | 8,183,653 |
| Est. Open Outcry | Closed | 1,452,806 |
| Est. Clearport Clearing | 0 | 394,580 |
| Est. Totals | 319,790 | 10,031,039 |
Delayed at least 10 minutes