Products
InterestRates@cmegroup.com
Clearing
Audits@cmegroup.com
Clearing
Development@cmegroup.com
Clearing
RiskManagement@cmegroup.com
![]()
Customer Service
800-331-3332

CME Price History from May 7, 2008 to May 13, 2008 |
|||||||
| Date | Open | High | Low | Close | Volume | Change | % Change |
| May 7, 2008 | 484.99 | 488.29 | 468.72 | 468.72 | 622,507 | N/A | N/A |
| May 8, 2008 | 473.99 | 476.84 | 464.15 | 465.32 | 625,557 | -3.40 | -0.73% |
| May 9, 2008 | 464.30 | 474.29 | 458.29 | 461.65 | 547,432 | -3.67 | -0.79% |
| May 12, 2008 | 462.28 | 467.50 | 459.12 | 465.10 | 408,810 | 3.45 | 0.75% |
| May 13, 2008 | 465.63 | 466.28 | 454.38 | 457.65 | 664,988 | -7.45 | -1.60% |
CME Daily Volume Reports from May 14, 2008 to May 4, 2008 |
|||
| Date | Report Type | Report Title | Media Size |
| May 13, 2008 | .xls | daily_volume_20080513.xls | 56K |
| May 12, 2008 | .xls | daily_volume_20080512.xls | 56K |
| May 9, 2008 | .xls | daily_volume_20080509.xls | 56K |
| May 8, 2008 | .xls | daily_volume_20080508.xls | 55K |
| May 7, 2008 | .xls | daily_volume_20080507.xls | 54K |
| May 6, 2008 | .xls | daily_volume_20080506.xls | 54K |
| May 5, 2008 | .xls | daily_volume_20080505.xls | 56K |
| Trade Date | 05/14/08 | 05/13/08 |
| Est. Electronic | 8,906,365 | 9,199,514 |
| Est. Open Outcry | 2,369,475 | 2,042,752 |
| Est. Totals | 11,275,840 | 11,242,266 |
| NYMEX on Globex | 985,291 | 1,208,406 |
Delayed at least 30-35 minutes