
Products
InterestRates@cmegroup.com
Clearing
Audits@cmegroup.com
Clearing
Development@cmegroup.com
Clearing
RiskManagement@cmegroup.com
![]()
Customer Service
800-331-3332

CME Daily Volume Reports from July 4, 2009 to June 23, 2009 |
|||
| Date | Report Type | Report Title | Media Size |
| July 2, 2009 | .xls | daily_volume_20090702.xls | 54K |
| July 1, 2009 | .xls | daily_volume_20090701.xls | 53K |
| June 30, 2009 | .xls | daily_volume_20090630.xls | 53K |
| June 29, 2009 | .xls | daily_volume_20090629.xls | 53K |
| June 26, 2009 | .xls | daily_volume_20090626.xls | 54K |
| June 25, 2009 | .xls | daily_volume_20090625.xls | 53K |
| June 24, 2009 | .xls | daily_volume_20090624.xls | 54K |
| Trade Date | 07/03/09 | 07/02/09 |
| Est. Electronic | 319,790 | 8,183,653 |
| Est. Open Outcry | Closed | 1,452,806 |
| Est. Clearport Clearing | 0 | 394,580 |
| Est. Totals | 319,790 | 10,031,039 |
Delayed at least 10 minutes