Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
5.25 | Annual, variable | ||||
1.10 | U.S. Currency | ||||
1.10 | U.S. Currency | ||||
1.10 | U.S. Currency | ||||
1.10 | U.S. Currency | ||||
Total dividends in 2023: | 9.65 | ||||
4.50 | Annual, variable | ||||
1.00 | U.S. Currency | ||||
1.00 | U.S. Currency | ||||
1.00 | U.S. Currency | ||||
1.00 | U.S. Currency | ||||
Total dividends in 2022: | 8.50 | ||||
3.25 | Annual, variable | ||||
0.90 | U.S. Currency | ||||
0.90 | U.S. Currency | ||||
0.90 | U.S. Currency | ||||
0.90 | U.S. Currency | ||||
Total dividends in 2021: | 6.85 | ||||
2.50 | Annual, variable | ||||
0.85 | U.S. Currency | ||||
0.85 | U.S. Currency | ||||
0.85 | U.S. Currency | ||||
0.85 | U.S. Currency | ||||
Total dividends in 2020: | 5.90 | ||||
2.50 | Annual, variable | ||||
0.75 | U.S. Currency | ||||
0.75 | U.S. Currency | ||||
0.75 | U.S. Currency | ||||
0.75 | U.S. Currency | ||||
Total dividends in 2019: | 5.50 | ||||
1.75 | Annual, variable | ||||
0.70 | U.S. Currency | ||||
0.70 | U.S. Currency | ||||
0.70 | U.S. Currency | ||||
0.70 | U.S. Currency | ||||
Total dividends in 2018: | 4.55 | ||||
3.50 | Annual, variable | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
Total dividends in 2017: | 6.14 | ||||
3.25 | Annual, variable | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
Total dividends in 2016: | 5.65 | ||||
2.90 | Annual, variable | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2015: | 4.90 | ||||
2.00 | Annual, variable | ||||
0.47 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
Total dividends in 2014: | 3.88 | ||||
2.60 | Annual, variable | ||||
0.45 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
Total dividends in 2013: | 4.40 | ||||
1.30 | Annual, variable | ||||
0.45 | U.S. Currency | ||||
0.45 | Cash dividend on increased shares | ||||
4.00 | Stock split | ||||
0.446 | U.S. Currency | ||||
0.446 | U.S. Currency | ||||
0.60 | Annual, variable | ||||
Total dividends in 2012: | 7.692 | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
Total dividends in 2011: | 1.12 | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2010: | 0.92 | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2009: | 0.92 | ||||
0.23 | U.S. Currency | ||||
1.00 | Annual, variable | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2008: | 1.92 | ||||
0.172 | U.S. Currency | ||||
0.172 | U.S. Currency | ||||
0.172 | U.S. Currency | ||||
0.172 | U.S. Currency | ||||
Total dividends in 2007: | 0.688 | ||||
0.126 | U.S. Currency | ||||
0.126 | U.S. Currency | ||||
0.126 | U.S. Currency | ||||
0.126 | U.S. Currency | ||||
Total dividends in 2006: | 0.504 | ||||
0.092 | U.S. Currency | ||||
0.092 | U.S. Currency | ||||
0.092 | U.S. Currency | ||||
0.092 | U.S. Currency | ||||
Total dividends in 2005: | 0.368 | ||||
0.052 | U.S. Currency | ||||
0.052 | U.S. Currency | ||||
0.052 | U.S. Currency | ||||
0.052 | U.S. Currency | ||||
Total dividends in 2004: | 0.208 | ||||
0.042 | U.S. Currency | ||||
0.028 | U.S. Currency | ||||
0.028 | U.S. Currency | ||||
0.028 | U.S. Currency | ||||
Total dividends in 2003: | 0.126 | ||||
1.75 | Annual, variable | ||||
2.50 | Annual, variable |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Dividend Checks
Dividend checks will be sent to your address of record unless you instruct otherwise. If you would like to have your checks electronically deposited to your bank, please complete the Automatic Deposit Authorization Form and return to Computershare to the address listed on the form.
Non-U.S. shareholders: You can sign up to have the dividends paid in your local currency - either by check or by wire. Please view the list on the request form to ensure that your country participates in this service, as not all countries do. Computershare will deduct the fee from the dividend payment - $5 for checks, $10 for wires. If the dividend is too small to cover the fees, you will receive a default U.S. dollar check instead. Please complete the International Currency Payment Registration Form and return to Shareholder Relations via email to elizabeth.hausoul@cmegroup.com.
Replacement Policy for Lost/Stolen Dividend Checks
If you have lost a dividend check or would like to confirm that you have received and cashed all of your dividend checks, please contact Computershare for status of your account.
Tax Reporting
Dividends of CME Group Inc. are taxable as ordinary income. As a shareholder of record, a Form 1099-DIV will be mailed to you in December of each year that dividends are paid. If your annual dividend was less than $10 a Form 1099-DIV is not required. If you hold shares through a bank or broker, a Form 1099-DIV will be mailed to you by your bank or broker no later than January 31.