Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $245.20 | 3,046,059 | 1:1 | $247.25 | $248.58 | $244.67 |
| June 23, 2026 | $242.26 | 3,296,652 | 1:1 | $248.57 | $249.75 | $241.45 |
| June 24, 2026 | $231.68 | 5,584,143 | 1:1 | $243.74 | $244.64 | $231.30 |
| June 25, 2026 | $225.00 | 4,425,962 | 1:1 | $231.32 | $231.32 | $224.40 |
| June 26, 2026 | $221.00 | 5,969,905 | 1:1 | $225.34 | $225.72 | $220.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG