Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $257.76 | 6,265,600 | 1:1 | $272.15 | $274.19 | $257.22 |
| June 2, 2026 | $250.53 | 8,506,730 | 1:1 | $258.50 | $260.42 | $244.56 |
| June 3, 2026 | $252.64 | 5,097,424 | 1:1 | $254.23 | $257.50 | $251.28 |
| June 4, 2026 | $256.06 | 3,688,546 | 1:1 | $256.23 | $259.04 | $254.33 |
| June 5, 2026 | $257.40 | 3,516,019 | 1:1 | $257.48 | $259.45 | $255.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG