Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $263.24 | 1,335,688 | 1:1 | $266.09 | $268.20 | $262.51 |
| September 29, 2026 | $263.22 | 1,433,480 | 1:1 | $263.52 | $266.94 | $262.78 |
| September 30, 2026 | $261.98 | 1,903,270 | 1:1 | $261.86 | $264.88 | $260.49 |
| October 1, 2026 | $265.10 | 2,279,379 | 1:1 | $263.93 | $267.82 | $262.60 |
| October 2, 2026 | $263.14 | 1,522,425 | 1:1 | $265.41 | $265.41 | $260.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG