Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $279.17 | 1,317,992 | 1:1 | $276.17 | $279.78 | $274.15 |
| August 25, 2026 | $277.32 | 1,403,367 | 1:1 | $277.00 | $279.36 | $273.22 |
| August 26, 2026 | $280.98 | 1,722,518 | 1:1 | $278.41 | $282.17 | $277.76 |
| August 27, 2026 | $280.94 | 2,058,678 | 1:1 | $280.08 | $282.71 | $279.46 |
| August 28, 2026 | $285.80 | 2,981,911 | 1:1 | $281.20 | $286.30 | $279.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG